Hacienda Iguana Lots from $38,000
From
$47,500
The most happening development in Nicaragua with golf course and two world-class waves… Colorado’s and Panga Drops!!
A10 | 1398m2 | $47.5K REDUCED! |
U15 | 1111m2 | $99K REDUCED! |
U20 | 1153m2 | $99K REDUCED! |
P12 | 2380m2 | $60K REDUCED! |
P13 | 2255m2 | $60K REDUCED! |
B13 | 1566m2 | $169K REDUCED |
M17 | 850m2 | $38K REDUCED! |
T11 | 1624m2 | $75K |
R18 | 1191m2 | $75,9K REDUCED |
R7 | $98K UNDER CONTRACT | |
R9 | 2506m2 | $100K |
E9 | 2100m2 | $99K |
Beach Front | 2699m2 | $850K |
P5 River Front | 2841m2 | $50K |
P6 “ “ | 2837m2 | $50K |
G19 Golf Driving Range | $49.5K |
Hacienda Iguana Lots from $38,000
From
$47,500
Contact Us
Need Help?
Our team has got you covered. We're experts in all things Nahua!
US: 760-536-8338
Popoyo: 505-5772-9820
info@surfingnahua.com
Popoyo: 505-5772-9820
info@surfingnahua.com